Market
Prices refresh every 3 seconds. Screening and evaluations, every 15.
System
Serving crypto_direction_h15 v202608131548. Decisions are counted from rows the predictor wrote — a process that is running but deciding nothing shows as zero here rather than as healthy.
Performance
Live feeds
25 instruments| Instrument | Last | 1h | High | Low | Bars | Age |
|---|---|---|---|---|---|---|
| BTCUSDT crypto | 78,760.59 | -0.21% | 78,760.59 | 78,760.59 | 1k | 2m |
| AVAXUSDT crypto | 7.5360 | +0.12% | 7.5360 | 7.5360 | 1k | 2m |
| DOGEUSDT crypto | 0.09002 | +0.28% | 0.09002 | 0.09002 | 1k | 2m |
| ADAUSDT crypto | 0.2221 | +0.51% | 0.2221 | 0.2221 | 1k | 2m |
| XRPUSDT crypto | 1.4853 | +0.39% | 1.4853 | 1.4853 | 1k | 2m |
| BNBUSDT crypto | 706.0800 | +0.63% | 706.0800 | 705.7000 | 1k | 2m |
| SOLUSDT crypto | 100.1300 | +1.88% | 100.1300 | 99.7300 | 1k | 2m |
| ETHUSDT crypto | 2,478.95 | -0.26% | 2,478.95 | 2,478.11 | 1k | 2m |
| GBP/USD (ECN) forex | 1.3639 | +0.04% | 1.3639 | 1.3639 | 1k | 33m |
| EUR/JPY (ECN) forex | 185.6620 | +0.05% | 185.6840 | 185.6580 | 1k | 33m |
| EUR/USD (ECN) forex | 1.1669 | +0.04% | 1.1669 | 1.1669 | 1k | 33m |
| NZD/USD (ECN) forex | 0.5967 | +0.10% | 0.5968 | 0.5967 | 1k | 33m |
| USD/CAD (ECN) forex | 1.3842 | +0.00% | 1.3842 | 1.3842 | 1k | 33m |
| USD/JPY (ECN) forex | 159.1050 | +0.01% | 159.1240 | 159.0990 | 1k | 33m |
| GBP/JPY (ECN) forex | 217.0100 | +0.05% | 217.0220 | 217.0100 | 1k | 37m |
| USD/CHF (ECN) forex | 0.8023 | -0.00% | 0.8023 | 0.8022 | 1k | 37m |
| AUD/USD (ECN) forex | 0.7154 | +0.06% | 0.7154 | 0.7154 | 1k | 37m |
| XAU/USD (broker feed) metal | 4,415.45 | +0.23% | 4,415.59 | 4,414.95 | 0 | 292h |
| GBP/USD OTC forex | 1.3533 | +0.10% | 1.3539 | 1.3532 | 0 | 292h |
| GBP/USD (broker feed) forex | 1.3490 | -0.02% | 1.3491 | 1.3490 | 0 | 292h |
| AUD/CAD OTC forex | 1.0435 | -0.08% | 1.0437 | 1.0430 | 0 | 292h |
| EUR/USD (broker feed) forex | 1.1523 | -0.01% | 1.1523 | 1.1523 | 0 | 292h |
| EUR/USD OTC forex | 1.1682 | -0.04% | 1.1683 | 1.1681 | 0 | 292h |
| BTC/USD (broker feed) crypto | 63,374.4 | -0.21% | 63,394.24 | 63,372.2 | 0 | 292h |
| XAU/USD OTC metal | 4,359.61 | +0.01% | 4,359.61 | 4,359.59 | 0 | 292h |
How we know — the measurements behind every claim here
Not established. One result clears on paper; none survive being counted honestly.
Best hit rate across 16 evaluations was 51.11%, against a 54.05% breakeven at an 85% payout. Below that line every trade loses money on average.
None of the 6 evaluations measured against a one-line rule beat it — always-up, momentum, or bet-against-the-last-bar, on the same rows. Whatever the models found is reproduced by betting against the previous bar, which is the bid-ask bounce rather than the market, and it is not capturable: that reversion sits inside the spread you cross to open the position.
1 of 16 clears breakeven on the raw trade count, and 0 still does once overlapping trades are counted once. A 15-minute call entered at 10:00 and another at 10:01 share fourteen of their fifteen minutes; they are not two independent pieces of evidence.
Gradient boosting on 40 indicator features
| Instrument | Expiry | Measured on | Hit rate | 95% low | Needs | One-line rule | Beats it | Samples |
|---|---|---|---|---|---|---|---|---|
| EUR/USD (ECN) | 1m | fresh | 51.11% | — | 54.05% | 51.15% | no | 101k |
| EUR/USD (ECN) | 1m | all bars | 51.96% | — | 54.05% | — | — | 148k |
| EUR/USD (ECN) | 5m | fresh | 50.14% | — | 54.05% | 50.52% | no | 105k |
| EUR/USD (ECN) | 5m | all bars | 50.77% | — | 54.05% | — | — | 154k |
| EUR/USD (ECN) | 15m | fresh | 50.14% | — | 54.05% | 50.45% | no | 106k |
| EUR/USD (ECN) | 15m | all bars | 50.91% | — | 54.05% | — | — | 156k |
| GBP/USD (ECN) | 1m | fresh | 50.88% | — | 54.05% | 51.12% | no | 85k |
| GBP/USD (ECN) | 1m | all bars | 51.52% | — | 54.05% | — | — | 155k |
| GBP/USD (ECN) | 5m | fresh | 50.36% | — | 54.05% | 50.64% | no | 88k |
| GBP/USD (ECN) | 5m | all bars | 50.86% | — | 54.05% | — | — | 161k |
| GBP/USD (ECN) | 15m | fresh | 50.16% | — | 54.05% | 50.33% | no | 88k |
| GBP/USD (ECN) | 15m | all bars | 50.32% | — | 54.05% | — | — | 163k |
Sequence model (TCN + transformer)
| Instrument | Expiry | Measured on | Hit rate | 95% low | Needs | One-line rule | Beats it | Samples |
|---|---|---|---|---|---|---|---|---|
| pooled | 1m | all bars | 51.15% | — | 54.05% | — | — | 55k |
| pooled | 5m | all bars | 51.19% | — | 54.05% | — | — | 119k |
| pooled | 15m | all bars | 51.42% | — | 54.05% | — | — | 137k |
Model A + Model B meta-labelling gate
| Instrument | Expiry | Measured on | Hit rate | 95% low | Needs | One-line rule | Beats it | Samples |
|---|---|---|---|---|---|---|---|---|
| pooled | pooled | all bars | 56.64% | 52.52% | 54.05% | — | — | 3k → 564 |
fresh counts only bars whose recent quotes were moving; all bars includes stale ones, where a quote catching up looks like a prediction. pooled means the run mixed expiries or instruments and cannot honestly be split. Where samples read 3k → 564, the second number is how many independent observations remain after overlap — the confidence bound uses that one.